Official Baseball Box Score

Mat-Su Miners vs. Anchorage Bucs

6/2/2025 — Mulcahy Stadium (Mulcahy Stadium)

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 3 1 0 0 0 0 1 0 5 7 0
Anchorage Bucs 0 0 0 1 0 0 1 1 0 3 9 4
Mat-Su Miners 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 4 0 0 0 1 2 0 0 0
Eliot Medlock 2b 4 0 1 2 1 1 1 2 0
Ridge Erickson c 4 0 2 0 1 0 7 1 4
Carter Eberhard 1b 3 1 0 0 2 1 9 0 1
Carter Geffre dh 5 0 0 0 0 0 0 0 3
Karson Grout 3b 5 2 3 0 0 0 1 2 0
Evan Bilter lf 2 1 0 0 2 0 2 0 0
Greg Pierantoni ss 3 0 1 1 0 2 2 2 0
Joe McGee rf 3 1 0 1 1 0 6 0 2
Josh Jansen p 0 0 0 0 0 0 0 1 0
   Jack Ensell p 0 0 0 0 0 0 0 1 0
   Cole Marthiljohni p 0 0 0 0 0 0 0 0 0
   Greyson Chappel p 0 0 0 0 0 0 0 2 0
Totals 33 5 7 4 8 6 28 11 10
Anchorage Bucs 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Tarris Murray cf 4 0 1 0 1 0 2 0 2
Marques Abulhosn 2b 4 1 2 0 1 0 3 4 0
Cooper Ciesielski lf 4 0 1 0 1 1 4 0 2
   Logan Yule ph 0 0 0 0 0 0 0 0 0
Cory Bantam 1b 3 1 1 0 2 1 6 1 3
   James Provencio pr 0 0 0 0 0 0 0 0 0
Rece Schuerman c 4 0 0 0 1 2 6 1 0
   Luke Taylor ph 0 0 0 0 0 0 0 0 0
RJ Ruais p 4 0 3 1 1 1 0 0 0
   Kaden Finazzo p 0 0 0 0 0 0 1 0 0
Alex Sanchez 3b 5 0 1 1 0 1 1 2 4
Austin Gamell rf 3 1 0 0 1 1 3 0 0
Grant Haas ss 3 0 0 0 1 0 1 0 4
   John Witt p 0 0 0 0 0 0 0 0 0
   Eli Lipinski p 0 0 0 0 0 0 0 0 0
   Jake Rafferty p 0 0 0 0 0 0 0 0 0
Totals 34 3 9 2 9 7 27 8 15
Mat-Su Miners
RBI - Eliot Medlock 2; Greg Pierantoni; Joe McGee.
Sac - Greg Pierantoni.
SB - Ridge Erickson.
CS - Luke Wilson.
Anchorage Bucs
E - Cooper Ciesielski; Kaden Finazzo; Austin Gamell 2.
2B - Tarris Murray.
RBI - RJ Ruais; Alex Sanchez.
GIDP - Cory Bantam; Grant Haas.
CS - Grant Haas.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Jansen (W, 0-0) 3.2 5 1 1 1 2 0 0 0 1 0 15 17 3 5 70
Jack Ensell 2.2 1 0 0 3 3 0 0 0 0 0 8 11 3 1 43
Cole Marthiljohni 1.1 2 2 2 3 1 0 1 0 0 0 6 9 2 1 47
Greyson Chappel (Sv, 1) 1.2 1 0 0 2 1 0 1 0 1 0 5 8 0 3 31
Totals 9.1 9 3 3 9 7 0 2 0 2 0 34 45 8 10 191
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
RJ Ruais (L, 0-0) 2.0 3 3 3 3 4 0 1 0 0 0 9 12 2 0 62
Kaden Finazzo 3.0 1 1 1 3 0 0 0 0 0 0 9 13 5 3 38
John Witt 2.0 1 0 0 0 1 0 0 0 0 0 7 7 2 3 36
Eli Lipinski 1.0 2 1 1 2 0 0 0 0 0 0 5 7 2 1 21
Jake Rafferty 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 12
Totals 9.0 7 5 5 8 6 0 1 0 0 0 33 42 12 8 169
Mat-Su Miners
Batters Faced - Josh Jansen 17; Jack Ensell 11; Cole Marthiljohni 9; Greyson Chappel 8.
WP - Cole Marthiljohni; Greyson Chappel.
HBP - Josh Jansen; Greyson Chappel.
Anchorage Bucs
Batters Faced - RJ Ruais 12; Kaden Finazzo 13; John Witt 7; Eli Lipinski 7; Jake Rafferty 3.
WP - RJ Ruais.