Official Baseball Box Score

Anchorage Bucs vs. Mat-Su Miners

6/3/2025 — Herman-Brothers Fiel

Start: 6:00 PMDuration: 3:00Attendance: 1000

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Bucs 0 2 0 0 0 0 0 1 0 3 4 1
Mat-Su Miners 0 0 0 0 0 6 0 0 X 6 13 2
Anchorage Bucs 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Logan Yule cf 3 0 0 1 2 1 3 0 1
Grant Haas ss 5 0 0 0 0 3 1 2 3
Austin Gamell lf 5 0 0 0 0 1 1 1 0
Cory Bantam 1b 4 1 2 0 0 1 7 0 0
Reyn Matsuzaki c 4 0 0 0 0 2 7 3 4
Sean Togher p 2 0 0 0 0 0 0 0 1
   Trace Hartman p 0 0 0 0 0 0 0 0 0
   Anthony Steinhoff p 0 0 0 0 0 0 0 0 0
   Luke Taylor ph 2 1 1 0 0 1 0 0 0
Marques Abulhosn 2b 3 1 0 0 0 1 1 2 0
Alex Sanchez 3b 3 0 1 1 1 0 2 0 0
   Tarris Murray lf 0 0 0 0 0 0 0 1 0
James Provencio rf 3 0 0 0 1 0 2 1 1
   Grady Faris p 0 0 0 0 0 0 0 1 0
   Nate Muncy p 0 0 0 0 0 0 0 1 0
   Tanner Hail p 0 0 0 0 0 0 0 0 0
Totals 34 3 4 2 4 10 24 12 10
Mat-Su Miners 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Luke Wilson cf 5 0 3 0 0 0 3 0 2
Eliot Medlock 2b 4 0 1 0 0 2 2 3 1
Ridge Erickson dh 5 1 1 0 0 0 0 0 2
Carter Eberhard 1b 3 1 2 1 1 0 12 0 0
Carter Geffre c 3 1 1 0 1 1 8 2 0
Karson Grout 3b 3 1 1 1 1 2 0 2 0
Evan Bilter lf 3 0 0 0 1 0 1 0 3
Greg Pierantoni ss 3 1 2 2 1 1 1 2 0
Joe McGee rf 3 1 2 1 0 0 0 0 0
M. Cunneely p 0 0 0 0 0 0 0 1 0
   Michael Malki p 0 0 0 0 0 0 0 0 0
   Garrett Baumann p 0 0 0 0 0 0 0 1 0
Totals 32 6 13 5 5 6 27 11 8
Anchorage Bucs
E - Marques Abulhosn.
2B - Alex Sanchez.
RBI - Logan Yule; Alex Sanchez.
CS - Marques Abulhosn.
Mat-Su Miners
E - Greg Pierantoni 2.
2B - Ridge Erickson; Carter Eberhard; Greg Pierantoni 2.
RBI - Carter Eberhard; Karson Grout; Greg Pierantoni 2; Joe McGee.
GIDP - Eliot Medlock; Ridge Erickson.
SB - Carter Eberhard; Joe McGee.
CS - Luke Wilson; Carter Geffre; Greg Pierantoni.
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Togher 2.0 0 0 0 1 3 0 0 0 0 0 6 7 2 1 35
Trace Hartman 2.0 2 0 0 1 1 0 0 0 0 0 6 7 1 2 15
Anthony Steinhoff 1.0 0 0 0 2 1 0 0 0 0 0 2 5 1 1 9
Grady Faris (L, 0-1) 1.0 7 6 4 0 1 0 2 0 0 0 10 10 0 1 8
Nate Muncy 1.0 1 0 0 1 0 0 0 0 0 0 4 5 2 1 14
Tanner Hail 1.0 3 0 0 0 0 0 0 0 1 0 4 5 0 1 12
Totals 8.0 13 6 4 5 6 0 2 0 1 0 32 39 6 7 93
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
M. Cunneely 5.0 2 2 1 4 6 0 0 0 1 0 18 23 4 5 80
Michael Malki (W, 1-0) 2.0 0 0 0 0 2 0 4 0 1 0 8 9 2 3 20
Garrett Baumann (Sv, 1) 2.0 2 1 1 0 2 0 0 0 0 0 8 8 2 2 30
Totals 9.0 4 3 2 4 10 0 4 0 2 0 34 40 8 10 130
Anchorage Bucs
Batters Faced - Sean Togher 7; Trace Hartman 7; Anthony Steinhoff 5; Grady Faris 10; Nate Muncy 5; Tanner Hail 5.
WP - Grady Faris 2.
HBP - Tanner Hail.
Mat-Su Miners
Batters Faced - M. Cunneely 23; Michael Malki 9; Garrett Baumann 8.
WP - Michael Malki 4.
HBP - M. Cunneely; Michael Malki.