Official Baseball Box Score

Anchorage Bucs vs. Anchorage Glacier Pi

6/8/2025 — Anchorage, AK (Mulcahy Stadium)

Start: 2:00 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Bucs 0 0 0 3 3 0 0 3 0 9 14 1
Anchorage Glacier Pilots 0 0 0 2 0 0 3 1 0 6 9 4
Anchorage Bucs 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Ky McGary cf 5 1 1 0 1 1 2 0 2
Austin Gamell 2b 5 2 2 0 1 0 0 4 1
Luke Taylor dh 5 1 2 2 0 1 0 0 0
Cory Bantam 1b 4 2 0 1 2 1 8 0 1
Sean Togher lf 4 0 1 0 0 0 0 0 2
   Landon Underhill lf 2 1 1 1 0 1 0 0 0
Rece Schuerman c 5 1 1 1 0 2 9 0 3
Grant Haas ss 4 1 1 1 1 0 2 3 0
James Provencio 3b 4 0 4 1 1 0 1 1 0
Cooper Ciesielski rf 5 0 1 2 0 1 5 0 5
RJ Ruais p 0 0 0 0 0 0 0 0 0
   John Witt p 0 0 0 0 0 0 0 1 0
   Kaden Finazzo p 0 0 0 0 0 0 0 0 0
   Luke Barch p 0 0 0 0 0 0 0 1 0
   Carl Colavecchio p 0 0 0 0 0 0 0 0 0
Totals 43 9 14 9 6 7 27 10 14
Anchorage Glacier Pi 6 (0-0)
Player AB R H RBI BB SO PO A LOB
B.J. Rodriguez cf 5 1 1 1 0 1 1 0 0
Tyler Ness 1b 3 1 1 1 1 1 11 0 0
Dylan Marx ss 5 1 3 0 0 0 0 6 1
Landon Tiesing lf 3 0 0 0 1 1 2 0 1
Andrew Becker rf 4 1 3 1 0 0 2 1 0
L. Oyler 2b 3 0 0 0 1 1 2 2 1
Zachary Anderson c 3 1 1 2 1 0 9 0 1
C. Hernandez dh 3 1 0 0 1 1 0 0 2
Edison Polanco 3b 4 0 0 0 0 2 0 2 0
Ben Cushnie p 0 0 0 0 0 0 0 0 0
   Chase Sorlie p 0 0 0 0 0 0 0 0 0
   Austin Plisinski p 0 0 0 0 0 0 0 0 0
   Owen Mounier p 0 0 0 0 0 0 0 0 0
   Gunner Mountcastle p 0 0 0 0 0 0 0 0 0
Totals 33 6 9 5 5 7 27 11 6
Anchorage Bucs
E - James Provencio.
2B - Austin Gamell; Luke Taylor; Landon Underhill; James Provencio; Cooper Ciesielski.
RBI - Luke Taylor 2; Cory Bantam; Landon Underhill; Rece Schuerman; Grant Haas; James Provencio; Cooper Ciesielski 2.
SB - Ky McGary.
CS - Ky McGary.
Anchorage Glacier Pi
E - L. Oyler; Edison Polanco 3.
2B - Dylan Marx; Andrew Becker.
RBI - B.J. Rodriguez; Tyler Ness; Andrew Becker; Zachary Anderson 2.
Sac - Tyler Ness.
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
RJ Ruais (W, 1-0) 3.0 1 0 0 1 4 0 0 0 0 0 9 10 3 1 40
John Witt 1.0 4 2 2 1 0 0 0 0 0 0 6 7 1 1 18
Kaden Finazzo 2.2 3 3 3 2 2 0 0 0 0 0 10 13 2 3 59
Luke Barch 1.1 1 1 1 0 1 0 0 0 0 0 5 5 0 3 5
Carl Colavecchio (Sv, 1) 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 16
Totals 9.0 9 6 6 5 7 0 0 0 0 0 33 39 9 8 138
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Cushnie 3.0 1 0 0 1 2 0 0 0 1 0 9 11 2 4 36
Chase Sorlie (L, 0-1) 1.1 6 6 5 2 1 0 0 0 1 0 10 13 0 2 44
Austin Plisinski 2.2 1 0 0 2 1 0 0 0 0 0 11 13 3 4 51
Owen Mounier 1.0 5 3 3 0 1 0 0 0 0 0 8 8 2 0 27
Gunner Mountcastle 1.0 1 0 0 1 2 0 0 0 0 0 5 6 0 1 24
Totals 9.0 14 9 8 6 7 0 0 0 2 0 43 51 7 11 182
Anchorage Bucs
Batters Faced - RJ Ruais 10; John Witt 7; Kaden Finazzo 13; Luke Barch 5; Carl Colavecchio 4.
Anchorage Glacier Pi
Batters Faced - Ben Cushnie 11; Chase Sorlie 13; Austin Plisinski 13; Owen Mounier 8; Gunner Mountcastle 6.
HBP - Ben Cushnie; Chase Sorlie.