Official Baseball Box Score

Anchorage Bucs vs. Anchorage Glacier Pi

6/10/2025 — Anchorage, AK (Mulcahy Stadium)

Start: 6:00 PMDuration: 2:57Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Bucs 0 5 0 0 1 2 0 0 0 8 10 4
Anchorage Glacier Pilots 0 0 1 0 1 0 2 0 0 4 4 1
Anchorage Bucs 8 (1-0)
Player AB R H RBI BB SO PO A LOB
Kaden Finazzo 0 0 0 0 0 0 0 0 0
Eli Lipinski 0 0 0 0 0 0 0 0 0
Jamie Robertson 0 0 0 0 0 0 0 0 0
Joey Nerat 0 0 0 0 0 0 0 0 0
Ky McGary cf 3 2 1 1 0 0 3 0 0
   T. Murray cf 2 0 0 0 0 1 2 0 0
James Provencio 3b 5 0 1 3 1 0 1 2 2
Luke Taylor dh 4 0 2 0 2 1 0 0 0
RJ Ruais 1b 3 0 0 0 1 1 6 0 1
   Nate Muncy 1b 1 0 0 0 1 1 3 0 3
Austin Gamell 2b 5 1 1 0 0 3 0 3 3
Landon Underhill lf 4 2 1 0 1 0 0 0 2
Grant Haas ss 3 1 0 1 1 0 3 2 2
Reyn Matsuzaki c 3 0 0 1 1 1 5 0 0
   Cooper Ciesielski ph 1 0 0 0 0 1 0 0 0
   Rece Schuerman c 0 0 0 0 0 0 1 0 0
Logan Yule rf 5 2 4 2 0 0 2 0 1
Sean Togher p 0 0 0 0 0 0 0 0 0
   Tanner Hail p 0 0 0 0 0 0 0 0 0
   Trace Hartman p 0 0 0 0 0 0 0 1 0
   Wylan Nelson p 0 0 0 0 0 0 1 0 0
   Anthony Steinhoff p 0 0 0 0 0 0 0 0 0
   Jack Giordano p 0 0 0 0 0 0 0 0 0
Totals 39 8 10 8 8 9 27 8 14
Anchorage Glacier Pi 4 (0-1)
Player AB R H RBI BB SO PO A LOB
B.J. Rodriguez cf 3 1 0 0 2 2 3 0 3
Tyler Ness 1b 4 0 0 0 0 1 8 2 0
Dylan Marx ss 2 1 0 0 2 1 0 3 0
Landon Tiesing 3b 3 1 1 1 1 0 0 1 1
Andrew Becker rf 4 0 1 3 0 0 1 0 3
Carter Freeland dh 4 0 0 0 0 2 0 0 2
Zachary Anderson c 3 0 0 0 1 0 9 0 0
Scotty Fegen lf 4 0 2 0 0 1 2 0 1
Weston Mazey 2b 3 1 0 0 1 0 2 3 0
Fernando Palencia p 0 0 0 0 0 0 0 0 0
   Peter Philips p 0 0 0 0 0 0 1 1 0
   AJ Frausto p 0 0 0 0 0 0 1 0 0
   Drew Perigo p 0 0 0 0 0 0 0 0 0
   Cole Simoneaux p 0 0 0 0 0 0 0 0 0
Totals 30 4 4 4 7 7 27 10 10
Anchorage Bucs
E - Ky McGary; RJ Ruais; Rece Schuerman; Sean Togher.
3B - Ky McGary; Landon Underhill; Logan Yule.
RBI - Ky McGary; James Provencio 3; Grant Haas; Reyn Matsuzaki; Logan Yule 2.
SB - Ky McGary.
Anchorage Glacier Pi
E - Dylan Marx.
2B - Andrew Becker.
RBI - Landon Tiesing; Andrew Becker 3.
Sac - Landon Tiesing; Andrew Becker.
SB - Andrew Becker.
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Togher 3.0 0 1 1 2 2 0 0 0 1 0 9 14 5 2 44
Trace Hartman (W, 1-0) 2.0 2 1 1 2 2 0 0 0 0 0 7 10 2 2 44
Wylan Nelson 2.0 1 2 2 2 0 0 0 0 0 0 7 9 4 2 29
Anthony Steinhoff 1.0 1 0 0 1 1 0 0 0 0 0 3 4 0 1 18
Totals 9.0 4 4 4 7 7 0 0 0 1 0 30 41 11 9 149
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fernando Palencia (L, 0-1) 2.0 2 5 5 3 0 0 0 0 2 0 9 14 2 4 54
Peter Philips 3.0 1 1 1 2 3 0 0 0 0 0 10 12 1 5 58
AJ Frausto 2.0 4 2 2 1 3 0 0 0 0 0 11 12 1 2 37
Drew Perigo 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 21
Cole Simoneaux 1.0 2 0 0 1 2 0 0 0 0 0 5 6 1 0 27
Totals 9.0 10 8 8 8 9 0 0 0 2 0 39 49 7 11 197
Anchorage Bucs
Batters Faced - Sean Togher 14; Trace Hartman 10; Wylan Nelson 9; Anthony Steinhoff 4; Jack Giordano 4.
HBP - Sean Togher.
Anchorage Glacier Pi
Batters Faced - Fernando Palencia 14; Peter Philips 12; AJ Frausto 12; Drew Perigo 5; Cole Simoneaux 6.
HBP - Fernando Palencia 2.