Official Baseball Box Score

Mat-Su Miners vs. Anchorage Bucs

6/20/2025 — Anchorage Alaska (Mulcahy Stadium)

Start: 6:00 PMDuration: 2:54Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 0 0 2 0 0 0 0 0 2 6 0
Anchorage Bucs 0 0 0 0 0 0 3 1 X 4 6 1
Mat-Su Miners 2 (4-2)
Player AB R H RBI BB SO PO A LOB
Cole Funkhouser 2b 4 0 1 0 1 0 1 1 0
Eliot Medlock rf 5 0 0 0 0 1 2 0 5
Carter Geffre dh 2 1 1 0 1 0 0 0 0
Karson Grout 3b 4 1 1 2 0 0 1 0 1
James McGee c 3 0 1 0 0 1 8 3 0
Carter Eberhard 1b 4 0 1 0 0 1 8 1 0
Lincoln Stephenson cf 4 0 0 0 0 0 1 0 2
Greg Pierantoni ss 4 0 1 0 0 0 0 3 1
Luke Wilson lf 2 0 0 0 1 1 3 0 0
   Ridge Erickson ph 1 0 0 0 0 0 0 0 0
Gavin Blachowicz p 0 0 0 0 0 0 0 0 0
   Collin Miskelly p 0 0 0 0 0 0 0 0 0
   Cole Marthiljohni p 0 0 0 0 0 0 0 0 0
   Kade Arn p 0 0 0 0 0 0 0 0 0
   Gabe Smith p 0 0 0 0 0 0 0 0 0
   Garrett Baumann p 0 0 0 0 0 0 0 1 0
Totals 33 2 6 2 3 4 24 9 9
Anchorage Bucs 4 (6-1)
Player AB R H RBI BB SO PO A LOB
Ky McGary lf 3 1 1 0 2 1 2 0 3
Landon Underhill 2b 3 1 1 0 2 0 0 6 0
Luke Taylor c 4 1 1 3 0 0 4 0 0
Sean Togher dh 3 0 0 0 0 2 0 0 1
   James Provencio ph 2 0 1 1 0 0 0 0 3
Jaeden Toki 3b 4 0 0 0 0 2 1 0 1
Nate Muncy 1b 3 0 1 0 1 0 13 0 1
Logan Yule rf 1 1 0 0 3 0 3 0 0
Grant Haas ss 2 0 1 0 2 0 1 5 0
Joey Nerat cf 4 0 0 0 0 3 2 0 3
Jamie Robertson p 0 0 0 0 0 0 1 0 0
   RJ Ruais p 0 0 0 0 0 0 0 0 0
   John Witt p 0 0 0 0 0 0 0 0 0
   Jack Giordano p 0 0 0 0 0 0 0 0 0
Totals 29 4 6 4 10 8 27 11 12
Mat-Su Miners
HR - Karson Grout.
RBI - Karson Grout 2.
SB - Greg Pierantoni.
Anchorage Bucs
E - Jaeden Toki.
2B - Luke Taylor.
RBI - Luke Taylor 3; James Provencio.
SB - Ky McGary 2; Landon Underhill.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Blachowicz 3.1 2 0 0 6 3 0 0 0 0 0 11 17 4 2 82
Collin Miskelly 1.2 0 0 0 1 3 0 0 0 0 0 5 6 0 2 19
Cole Marthiljohni (L, 0-0) 1.1 3 3 3 0 0 0 0 0 0 0 7 7 1 3 24
Kade Arn 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 36
Gabe Smith 0.1 0 1 1 2 1 0 1 0 0 0 1 3 0 0 19
Garrett Baumann 0.2 0 0 0 1 1 0 0 0 1 0 2 4 0 1 17
Totals 8.0 6 4 4 10 8 0 1 0 1 0 29 40 6 9 178
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jamie Robertson 4.0 1 2 2 1 1 1 1 0 2 0 13 16 5 6 48
RJ Ruais (W, 2-0) 3.0 2 0 0 2 3 0 0 0 0 0 11 13 4 1 54
John Witt 1.0 2 0 0 0 0 0 0 0 0 0 5 5 2 1 12
Jack Giordano 1.0 1 0 0 0 0 0 0 0 0 0 4 4 1 2 8
Totals 9.0 6 2 2 3 4 1 1 0 2 0 33 38 12 10 122
Mat-Su Miners
Batters Faced - Gavin Blachowicz 17; Collin Miskelly 6; Cole Marthiljohni 7; Kade Arn 3; Gabe Smith 3; Garrett Baumann 4.
WP - Gabe Smith.
HBP - Garrett Baumann.
Anchorage Bucs
Batters Faced - Jamie Robertson 16; RJ Ruais 13; John Witt 5; Jack Giordano 4.
WP - Jamie Robertson.
HBP - Jamie Robertson 2.