Official Baseball Box Score

Mat-Su Miners vs. Anchorage Bucs

6/23/2025 — Mulcahy Stadium

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 1 0 0 0 0 9 0 0 1 11 13 1
Anchorage Bucs 3 0 5 0 0 0 1 0 0 9 8 5
Mat-Su Miners 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Cole Funkhouser 2b 5 1 2 4 0 1 0 3 0
Eliot Medlock rf 5 2 1 1 0 0 0 0 0
Carter Geffre c 5 1 1 0 0 0 12 0 0
Karson Grout 3b 4 2 0 0 1 0 1 0 0
Ridge Erickson dh 5 1 3 1 0 1 0 0 0
Evan Bilter 1b 5 1 2 2 0 0 7 2 2
Lincoln Stephenson cf 3 1 1 2 1 0 3 0 1
Greg Pierantoni ss 5 1 2 1 0 1 1 1 0
Luke Wilson lf 4 1 1 0 0 1 2 0 2
Josh Jansen p 0 0 0 0 0 0 0 0 0
   Boman Marks p 0 0 0 0 0 0 1 1 0
   C. Marthiljo p 0 0 0 0 0 0 0 0 0
   Garrett Baumann p 0 0 0 0 0 0 0 0 0
   Michael Malki p 0 0 0 0 0 0 0 1 0
Totals 41 11 13 11 2 4 27 8 5
Anchorage Bucs 9 (7-2, 5-4)
Player AB R H RBI BB SO PO A LOB
Ky McGary lf 5 1 1 3 0 1 3 0 1
Landon Underhill cf 2 1 0 0 3 0 6 0 0
Luke Taylor dh 5 1 1 1 0 2 0 0 4
Rece Schuerman c 5 1 1 1 0 3 4 1 0
RJ Ruais 1b 3 0 1 1 2 0 6 1 0
James Provencio 2b 4 1 1 0 1 0 2 2 0
Jaeden Toki 3b 3 1 0 0 0 2 0 1 4
   Austin Gamell 2b 1 0 0 0 0 1 1 0 0
Logan Yule rf 4 2 1 0 1 2 3 0 0
Grant Haas ss 4 1 2 1 0 0 2 3 0
Kaden Finazzo p 0 0 0 0 0 0 0 0 0
   Wylan Nelson p 0 0 0 0 0 0 0 0 0
   Eli Lipinski p 0 0 0 0 0 0 0 0 0
   John Witt p 0 0 0 0 0 0 0 2 0
   Luke Barch p 0 0 0 0 0 0 0 0 0
Totals 36 9 8 7 7 11 27 10 9
Mat-Su Miners
E - Luke Wilson.
2B - Cole Funkhouser; Evan Bilter.
HR - Cole Funkhouser; Eliot Medlock.
RBI - Cole Funkhouser 4; Eliot Medlock; Ridge Erickson; Evan Bilter 2; Lincoln Stephenson 2; Greg Pierantoni.
SB - Eliot Medlock.
CS - Eliot Medlock; Lincoln Stephenson.
Anchorage Bucs
E - Jaeden Toki; Austin Gamell; Grant Haas 2; Wylan Nelson.
2B - Luke Taylor; RJ Ruais; Logan Yule.
3B - Rece Schuerman.
RBI - Ky McGary 3; Luke Taylor; Rece Schuerman; RJ Ruais; Grant Haas.
SB - Ky McGary 2; Landon Underhill; Logan Yule; Grant Haas.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Jansen 2.2 6 8 6 3 2 0 0 0 2 0 14 19 4 2 72
Boman Marks (W, 1-0) 2.1 0 0 0 2 3 0 0 0 0 0 8 10 1 3 48
C. Marthiljo 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 22
Garrett Baumann 2.0 2 1 1 0 2 0 0 0 0 0 8 8 2 2 26
Michael Malki (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 7
Totals 9.0 8 9 7 7 11 0 0 0 2 0 36 45 8 8 175
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kaden Finazzo 4.0 3 1 1 1 0 1 0 0 0 0 15 16 7 4 50
Wylan Nelson (L, 0-2) 1.0 5 7 6 0 1 0 0 0 0 0 10 10 1 1 32
Eli Lipinski 1.0 2 2 2 0 0 1 0 0 0 0 5 5 3 0 20
John Witt 2.0 2 0 0 0 2 0 0 0 0 0 7 8 1 2 28
Luke Barch 1.0 1 1 0 1 1 0 1 0 0 0 4 5 1 0 17
Totals 9.0 13 11 9 2 4 2 1 0 0 0 41 44 13 7 147
Mat-Su Miners
Batters Faced - Josh Jansen 19; Boman Marks 10; C. Marthiljo 5; Garrett Baumann 8; Michael Malki 3.
HBP - Josh Jansen 2.
Anchorage Bucs
Batters Faced - Kaden Finazzo 16; Wylan Nelson 10; Eli Lipinski 5; John Witt 8; Luke Barch 5.
WP - Luke Barch.