Official Baseball Box Score

Mat-Su Miners vs. Anchorage Bucs

7/3/2025 — Anchorage, Alaska (Mulcahy Stadium)

Start: 6:00 PMDuration: 2:45Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mat-Su Miners 0 1 2 0 0 2 2 0 0 7 13 1
Anchorage Bucs 0 0 0 0 0 0 0 4 0 4 5 3
Mat-Su Miners 7 (13-5)
Player AB R H RBI BB SO PO A LOB
Cole Funkhouser 2b 5 0 1 1 0 1 1 2 1
Carter Eberhard 1b 5 1 1 0 0 1 9 0 2
Carter Geffre c 5 1 2 0 0 0 11 0 0
Ridge Erickson dh 4 2 2 2 1 0 0 0 0
Evan Bilter lf 4 0 0 0 0 1 0 0 2
Aiden Espinoza rf 4 1 1 0 1 0 1 1 0
Karson Grout 3b 3 0 1 2 1 1 2 1 1
Greg Pierantoni ss 5 1 3 1 0 0 1 2 4
Luke Wilson cf 4 1 2 1 0 1 2 0 0
Michael Malki p 0 0 0 0 0 0 0 1 0
   Jack Ensell p 0 0 0 0 0 0 0 1 0
   Collin Miskelly p 0 0 0 0 0 0 0 0 0
   Gabe Smith p 0 0 0 0 0 0 0 1 0
Totals 39 7 13 7 3 5 27 9 10
Anchorage Bucs 4 (8-9)
Player AB R H RBI BB SO PO A LOB
James Provencio 3b 3 0 0 0 2 1 1 2 0
Logan Yule rf 5 1 1 0 0 3 2 0 1
Landon Underhill ss 3 1 2 0 1 0 1 3 0
Joey Nerat cf 5 1 1 1 0 3 1 0 5
RJ Ruais dh 2 1 0 0 2 1 0 0 0
Reyn Matsuzaki c 3 0 0 0 0 0 5 0 0
   Luke Taylor 1b 0 0 0 1 0 0 1 0 0
Nate Muncy 1b 3 0 0 0 0 2 11 0 0
   Rece Schuerman c 0 0 0 1 1 0 0 0 0
Ky McGary lf 3 0 1 1 1 0 2 1 0
Austin Gamell 2b 3 0 0 0 1 1 2 1 3
Jamie Robertson p 0 0 0 0 0 0 1 0 0
   John Witt p 0 0 0 0 0 0 0 1 0
   Anthony Steinhoff p 0 0 0 0 0 0 0 1 0
   Colin Linder p 0 0 0 0 0 0 0 1 0
Totals 30 4 5 4 8 11 27 10 9
Mat-Su Miners
E - Carter Eberhard.
2B - Carter Geffre.
HR - Ridge Erickson.
RBI - Cole Funkhouser; Ridge Erickson 2; Karson Grout 2; Greg Pierantoni; Luke Wilson.
SB - Aiden Espinoza; Karson Grout.
Anchorage Bucs
E - Landon Underhill; Reyn Matsuzaki; Austin Gamell.
2B - Ky McGary.
3B - Landon Underhill.
RBI - Joey Nerat; Luke Taylor; Rece Schuerman; Ky McGary.
SB - Landon Underhill.
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Malki (W, 3-1) 5.0 2 0 0 3 9 0 3 0 1 0 16 20 1 3 99
Jack Ensell 2.2 3 4 4 1 1 0 0 0 0 0 11 12 3 4 19
Collin Miskelly 0.0 0 0 0 2 0 0 0 0 1 0 0 3 0 0 11
Gabe Smith 1.1 0 0 0 2 1 0 0 0 0 0 3 5 1 1 15
Totals 9.0 5 4 4 8 11 0 3 0 2 0 30 40 5 8 144
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jamie Robertson (L, 2-1) 4.0 6 3 3 1 3 1 3 0 0 0 19 20 3 6 71
John Witt 2.0 3 2 1 0 1 0 0 0 0 0 8 9 2 2 15
Anthony Steinhoff 2.0 3 2 2 0 1 0 0 0 0 0 8 9 2 3 16
Colin Linder 1.0 1 0 0 2 0 0 1 0 0 0 4 6 1 2 18
Totals 9.0 13 7 6 3 5 1 4 0 0 0 39 44 8 13 120
Mat-Su Miners
Batters Faced - Michael Malki 20; Jack Ensell 12; Collin Miskelly 3; Gabe Smith 5.
WP - Michael Malki 3.
HBP - Michael Malki; Collin Miskelly.
Anchorage Bucs
Batters Faced - Jamie Robertson 20; John Witt 9; Anthony Steinhoff 9; Colin Linder 6.
WP - Jamie Robertson 3; Colin Linder.