Official Baseball Box Score

Anchorage Glacier Pi vs. Anchorage Bucs

7/4/2025 — Anchorage, AK

Start: 10:00 PMAttendance: 0

Team 1 2 3 4 5 6 R H E
Anchorage Glacier Pilots 3 3 1 0 1 0 8 10 0
Anchorage Bucs 0 0 0 0 0 0 0 3 4
Anchorage Glacier Pi 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 3 2 2 1 1 0 2 0 0
Jett Ruby 2b 4 2 3 1 0 0 1 3 0
Andrew Becker cf 4 1 1 1 0 0 1 0 3
Hunter Klotz 1b 2 1 0 0 1 0 4 0 0
Edison Polanco 3b 3 0 2 2 0 0 0 0 0
Ryan Christiansen rf 3 0 1 1 0 1 1 0 1
Zachary Anderson c 3 0 0 0 0 1 4 0 1
Scotty Fegen lf 3 2 1 0 0 0 2 1 2
Jack Boots dh 3 0 0 0 0 0 0 0 0
Jace Russell p 0 0 0 0 0 0 0 0 0
   Colby Sturman p 0 0 0 0 0 0 0 0 0
Totals 28 8 10 6 2 2 15 4 7
Anchorage Bucs 0 (0-0)
Player AB R H RBI BB SO PO A LOB
James Provencio ss 2 0 0 0 0 0 1 2 0
Ky McGary lf 2 0 0 0 0 0 1 0 0
Reyn Matsuzaki c 2 0 0 0 0 0 1 0 0
RJ Ruais dh 1 0 0 0 1 1 0 0 0
Austin Gamell 2b 2 0 1 0 0 0 1 5 1
Cooper Ciesielski rf 2 0 1 0 0 0 1 0 0
Joey Nerat cf 2 0 1 0 0 0 1 0 1
Nate Muncy 1b 2 0 0 0 0 1 9 0 0
Jaeden Toki 3b 2 0 0 0 0 1 0 2 1
Tanner Hail p 0 0 0 0 0 0 0 0 0
   Anthony Steinhoff p 0 0 0 0 0 0 0 1 0
   Carl Colavecchio p 0 0 0 0 0 0 0 0 0
Totals 17 0 3 0 1 3 15 10 3
Anchorage Glacier Pi
2B - Jett Ruby; Edison Polanco.
RBI - Dylan Marx; Jett Ruby; Andrew Becker; Edison Polanco 2; Ryan Christiansen.
Anchorage Bucs
E - Austin Gamell 2; Joey Nerat; Jaeden Toki.
2B - Austin Gamell.
3B - Joey Nerat.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Russell 2.0 2 0 0 0 1 0 0 0 0 0 7 7 2 2 20
Colby Sturman (W, 1-0) 3.0 1 0 0 1 2 0 0 0 0 0 10 11 5 2 37
Totals 5.0 3 0 0 1 3 0 0 0 0 0 17 18 7 4 57
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Hail (L, 0-1) 1.1 6 6 4 1 1 0 0 0 0 0 12 13 1 2 14
Anthony Steinhoff 2.2 3 1 0 0 1 0 1 0 0 0 12 12 2 5 24
Carl Colavecchio 1.0 1 1 1 1 0 0 1 0 0 0 4 5 0 3 14
Totals 5.0 10 8 5 2 2 0 2 0 0 0 28 30 3 10 52
Anchorage Glacier Pi
Batters Faced - Jace Russell 7; Colby Sturman 11.
Anchorage Bucs
Batters Faced - Tanner Hail 13; Anthony Steinhoff 12; Carl Colavecchio 5.
WP - Anthony Steinhoff; Carl Colavecchio.