Official Baseball Box Score

Anchorage Bucs vs. Mat-Su Miners

7/10/2025 — Palmer, AK (Hermon Brothers)

Start: 6:00 PMDuration: 2:38Attendance: 0

Team 1 2 3 4 5 6 7 8 9 10 R H E
Anchorage Bucs 0 0 2 0 1 1 0 0 0 0 4 10 1
Mat-Su Miners 2 0 1 0 0 0 1 0 0 1 5 8 0
Anchorage Bucs 4 (11-10)
Player AB R H RBI BB SO PO A LOB
James Provencio 2b 4 0 0 0 1 1 1 3 0
Ky McGary lf 5 0 1 0 0 1 6 0 0
Landon Underhill ss 5 0 1 0 0 2 1 1 1
Luke Taylor dh 4 0 1 0 0 1 0 0 0
Joey Nerat cf 3 1 3 0 0 0 2 0 0
Reyn Matsuzaki 1b 4 0 1 1 0 2 8 0 2
Rece Schuerman c 4 0 0 0 0 3 5 1 3
Logan Yule rf 3 2 2 1 1 0 2 0 0
Jaeden Toki 3b 4 1 1 2 0 2 2 2 0
Sean Togher p 0 0 0 0 0 0 0 0 0
   Cade Wiegert p 0 0 0 0 0 0 0 0 0
   Anthony Steinhoff p 0 0 0 0 0 0 0 0 0
   John Witt p 0 0 0 0 0 0 0 0 0
   Luke Barch p 0 0 0 0 0 0 0 0 0
Totals 36 4 10 4 2 12 27 7 6
Mat-Su Miners 5 (15-5)
Player AB R H RBI BB SO PO A LOB
Eliot Medlock 2b 3 0 0 0 1 2 2 2 0
Carter Eberhard 1b 5 0 0 0 0 1 6 0 3
Carter Geffre rf 4 2 1 0 0 0 2 0 0
Ridge Erickson c 5 1 1 0 0 0 13 5 0
Evan Bilter lf 4 1 2 2 1 1 1 0 0
James McGee dh 4 0 2 2 1 0 0 0 1
   Luke Wilson pr 0 1 0 0 0 0 0 0 0
Karson Grout 3b 4 0 0 0 0 1 0 1 6
   Aiden Espinoza ph 1 0 1 1 0 0 0 0 0
Lincoln Stephenson cf 2 0 1 0 2 0 3 0 0
Greg Pierantoni ss 2 0 0 0 0 0 3 0 1
Josh Jansen p 0 0 0 0 0 0 0 1 0
   Kade Arn p 0 0 0 0 0 0 0 0 0
   Greyson Chappel p 0 0 0 0 0 0 0 0 0
   Gabe Smith p 0 0 0 0 0 0 0 0 0
Totals 34 5 8 5 5 5 30 9 11
Anchorage Bucs
E - Jaeden Toki.
2B - Luke Taylor; Logan Yule.
3B - Joey Nerat.
HR - Logan Yule; Jaeden Toki.
RBI - Reyn Matsuzaki; Logan Yule; Jaeden Toki 2.
SB - Joey Nerat 2.
CS - Ky McGary; Logan Yule.
Mat-Su Miners
2B - James McGee.
RBI - Evan Bilter 2; James McGee 2; Aiden Espinoza.
SB - Evan Bilter.
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Togher 4.0 4 3 1 3 2 0 1 0 0 0 16 20 6 4 75
Cade Wiegert 1.2 1 0 0 0 1 0 0 0 0 0 6 6 2 2 25
Anthony Steinhoff 1.0 2 1 1 0 0 0 0 0 1 0 5 6 1 2 16
John Witt 1.1 0 0 0 2 2 0 0 0 0 0 3 6 1 1 29
Luke Barch (L, 0-0) 1.0 1 1 0 0 0 0 0 0 1 0 4 5 3 0 17
Totals 9.0 8 5 2 5 5 0 1 0 2 0 34 43 13 9 162
Mat-Su Miners IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Jansen 5.0 6 3 3 0 6 2 0 0 1 0 19 20 3 4 75
Kade Arn 3.0 4 1 1 0 4 0 0 0 0 0 13 13 3 2 54
Greyson Chappel 1.0 0 0 0 1 2 0 0 0 0 0 2 3 0 0 17
Gabe Smith (W, 0-0) 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 6
Totals 10.0 10 4 4 2 12 2 0 0 1 0 36 39 7 7 152
Anchorage Bucs
Batters Faced - Sean Togher 20; Cade Wiegert 6; Anthony Steinhoff 6; John Witt 6; Luke Barch 5.
WP - Sean Togher.
HBP - Anthony Steinhoff; Luke Barch.
Mat-Su Miners
Batters Faced - Josh Jansen 20; Kade Arn 13; Greyson Chappel 3; Gabe Smith 3.
HBP - Josh Jansen.