Official Baseball Box Score

Anchorage Glacier Pi vs. Anchorage Bucs

7/11/2025 — Mulcahy Stadium

Start: 6:00 PMDuration: 3:10Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Anchorage Glacier Pilots 0 0 0 0 1 0 1 2 1 5 13 1
Anchorage Bucs 1 1 0 5 0 3 0 1 X 11 10 2
Anchorage Glacier Pi 5 (8-15)
Player AB R H RBI BB SO PO A LOB
Dylan Marx ss 5 0 2 2 0 0 2 1 0
Jett Ruby 2b 5 0 1 0 0 2 2 4 0
Andrew Becker cf 4 0 2 0 1 0 2 1 2
Adam Berghult c 4 0 2 0 0 1 4 0 4
   Zachary Anderson ph 1 1 1 0 0 0 0 0 0
Edison Polanco dh 5 0 1 0 0 1 0 0 2
B.J. Rodriguez lf 2 0 0 0 1 2 2 0 0
   Scotty Fegen lf 1 1 1 0 1 0 0 0 0
Landon Tiesing 3b 5 1 1 1 0 1 0 2 1
Hunter Klotz 1b 4 0 0 0 1 1 7 2 3
Ryan Christiansen rf 3 2 2 1 1 1 3 0 0
Ben Cushnie p 0 0 0 0 0 0 1 0 0
   AJ Frausto p 0 0 0 0 0 0 1 0 0
   Chase Sorlie p 0 0 0 0 0 0 0 0 0
   Jack Boots p 0 0 0 0 0 0 0 0 0
Totals 39 5 13 4 5 9 24 10 12
Anchorage Bucs 11 (12-11)
Player AB R H RBI BB SO PO A LOB
Ky McGary lf 3 3 1 4 2 0 3 1 0
Joey Nerat cf 4 3 3 1 1 1 2 0 2
Luke Taylor c 4 0 1 2 1 1 9 0 0
Landon Underhill ss 4 0 0 1 0 0 3 1 0
Sean Togher 1b 4 0 1 1 0 0 7 1 1
   Cory Bantam 1b 0 0 0 0 1 0 1 0 0
Cooper Ciesielski dh 3 2 1 2 1 0 0 0 1
James Provencio 2b 4 0 1 0 0 1 0 3 3
Logan Yule rf 2 2 2 0 2 0 1 0 0
Jaeden Toki 3b 2 1 0 0 1 1 0 2 0
   RJ Ruais ph 1 0 0 0 0 0 0 0 0
   Austin Gamell 2b 0 0 0 0 0 0 1 0 0
Jamie Robertson p 0 0 0 0 0 0 0 1 0
   Carl Colavecchio p 0 0 0 0 0 0 0 0 0
   Tanner Hail p 0 0 0 0 0 0 0 0 0
Totals 31 11 10 11 9 4 27 9 7
Anchorage Glacier Pi
E - Adam Berghult.
2B - Dylan Marx; Edison Polanco.
HR - Ryan Christiansen.
RBI - Dylan Marx 2; Landon Tiesing; Ryan Christiansen.
Anchorage Bucs
E - Ky McGary; Sean Togher.
HR - Ky McGary; Joey Nerat; Cooper Ciesielski.
RBI - Ky McGary 4; Joey Nerat; Luke Taylor 2; Landon Underhill; Sean Togher; Cooper Ciesielski 2.
Sac - Landon Underhill.
SB - Logan Yule.
Anchorage Glacier Pilots IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Cushnie (L, 0-3) 3.1 6 7 7 4 2 3 1 0 0 0 16 20 6 2 79
AJ Frausto 1.2 0 0 0 0 1 0 0 0 0 0 5 5 0 4 17
Chase Sorlie 1.0 2 3 3 3 1 0 0 0 1 0 4 9 1 1 0
Jack Boots 2.0 2 1 1 2 0 0 0 0 0 0 6 8 2 2 28
Totals 8.0 10 11 11 9 4 3 1 0 1 0 31 42 9 9 124
Anchorage Bucs IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jamie Robertson (W, 3-1) 6.0 4 1 0 4 8 0 1 1 0 0 22 26 4 5 92
Carl Colavecchio 1.1 6 3 3 0 1 1 0 0 0 0 10 10 2 1 27
Tanner Hail 1.2 3 1 1 1 0 0 0 0 0 0 7 8 3 1 8
Totals 9.0 13 5 4 5 9 1 1 1 0 0 39 44 9 7 127
Anchorage Glacier Pi
Batters Faced - Ben Cushnie 20; AJ Frausto 5; Chase Sorlie 9; Jack Boots 8.
WP - Ben Cushnie.
HBP - Chase Sorlie.
Anchorage Bucs
Batters Faced - Jamie Robertson 26; Carl Colavecchio 10; Tanner Hail 8.
WP - Jamie Robertson.
BK - Jamie Robertson.