Austin Gamell
- 2B/OF
- Anchorage Bucs
gp
18
avg
.180
hr
-
rbi
1
r
8
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 18 |
| Plate appearances | 57 | 57 |
| At Bats | 50 | 50 |
| Runs | 8 | 8 |
| Hits | 9 | 9 |
| Doubles | 2 | 2 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 11 | 11 |
| Walks | 6 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 10 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 3 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .180 | .180 |
| On Base Percentage | .281 | .281 |
| Slugging Percentage | .220 | .220 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 |
| Jul 18 | Mat-Su Miners | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 |
| Jul 21 | at Mat-Su Miners | L, 9-2 |
| Jul 22 | Mat-Su Miners | W, 4-3 |
| Jul 23 | at Mat-Su Miners | L, 9-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 4 | - | - | 5 |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 5 | 2 | 0 | 1 | 1 | - | - | 1 | - | .400 | .500 | .600 | - | - | - | - | 2 | - | - | 6 |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 4 |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 2 |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 1 | 1 | 0 | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 1 | 0 | 0 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 2 | 3 | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 1 | 1 | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 1 | 3 | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 1 | 0 | 0 | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 0 | 0 | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 1 | 0 | 0 | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 0 | 0 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | 1 | 1 | 0 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 0 | 0 | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 0 | 0 | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 1 | 4 | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 1 | 0 | 2 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 1 | 1 | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 0 | 0 | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 1 | 2 | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 1 | 1 | 1 | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 1 | 8 | 1 | 5 | 2 | - | .750 | 1 | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 8 | 3 | 4 | 1 | - | .875 | 1 | - | - | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 50 | 9 | 1 | 6 | 2 | - | - | 2 | 10 | .180 | .281 | .220 | 1 | - | - | 3 | 17 | 10 | 1.70 | 57 |
| Conference | 18 | 50 | 9 | 1 | 6 | 2 | - | - | 2 | 10 | .180 | .281 | .220 | 1 | - | - | 3 | 17 | 10 | 1.70 | 57 |
| Exhibition | 4 | 13 | 2 | 3 | 1 | 1 | - | 1 | 2 | 2 | .154 | .267 | .462 | 1 | - | - | - | 6 | 3 | 2.00 | 15 |
| Home | 10 | 23 | 4 | 1 | 3 | 1 | - | - | 1 | 4 | .174 | .269 | .217 | - | - | - | 2 | 8 | 5 | 1.60 | 26 |
| Away | 8 | 27 | 5 | 0 | 3 | 1 | - | - | 1 | 6 | .185 | .290 | .222 | 1 | - | - | 1 | 9 | 5 | 1.80 | 31 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 10 | 32 | 8 | 0 | 3 | 2 | - | - | 2 | 7 | .250 | .333 | .313 | 1 | - | - | 1 | 10 | 5 | 2.00 | 36 |
| Losses | 8 | 18 | 1 | 1 | 3 | - | - | - | 0 | 3 | .056 | .190 | .056 | - | - | - | 2 | 7 | 5 | 1.40 | 21 |
| June | 10 | 25 | 5 | 0 | 4 | 2 | - | - | 2 | 6 | .200 | .310 | .280 | - | - | - | 1 | 9 | 3 | 3.00 | 29 |
| July | 8 | 25 | 4 | 1 | 2 | - | - | - | 0 | 4 | .160 | .250 | .160 | 1 | - | - | 2 | 8 | 7 | 1.14 | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 18 | 8 | 11 | - | - |
| Conference | 18 | 8 | 11 | - | - |
| Exhibition | 4 | 2 | 6 | - | - |
| Home | 10 | 3 | 5 | - | - |
| Away | 8 | 5 | 6 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 10 | 6 | 10 | - | - |
| Losses | 8 | 2 | 1 | - | - |
| June | 10 | 5 | 7 | - | - |
| July | 8 | 3 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 54 | 24 | 26 | 4 | - | .926 | 7 | - | - | - | - |
| Conference | 18 | 54 | 24 | 26 | 4 | - | .926 | 7 | - | - | - | - |
| Exhibition | 4 | 18 | 6 | 8 | 4 | - | .778 | 2 | - | - | - | - |
| Home | 10 | 33 | 18 | 11 | 4 | - | .879 | 2 | - | - | - | - |
| Away | 8 | 21 | 6 | 15 | 0 | - | 1.000 | 5 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 35 | 14 | 20 | 1 | - | .971 | 6 | - | - | - | - |
| Losses | 8 | 19 | 10 | 6 | 3 | - | .842 | 1 | - | - | - | - |
| June | 10 | 18 | 4 | 12 | 2 | - | .889 | 4 | - | - | - | - |
| July | 8 | 36 | 20 | 14 | 2 | - | .944 | 3 | - | - | - | - |
