Rece Schuerman
gp
21
avg
.254
hr
1
rbi
16
r
9
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 19 |
| Plate appearances | 74 | 66 |
| At Bats | 67 | 60 |
| Runs | 9 | 8 |
| Hits | 17 | 14 |
| Doubles | 2 | 2 |
| Triples | 1 | 1 |
| Home Runs | 1 | 1 |
| Runs Batted In | 16 | 16 |
| Total bases | 24 | 21 |
| Walks | 5 | 4 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 22 | 21 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .254 | .233 |
| On Base Percentage | .324 | .303 |
| Slugging Percentage | .358 | .350 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .333 | .200 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | at Mat-Su Miners | W, 13-5 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 1 | 5 | 1 | 1 | - | - | 1 | - | 1 | 3 | .200 | .200 | .600 | - | - | - | - | 1 | - | - | 5 |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 4 | 2 | 4 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 5 | 1 | 3 | - | - | - | 1 | 1 | 2 | .200 | .200 | .800 | - | - | - | - | 2 | - | - | 5 |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 1 | 0 | 0 | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 1 | 1 | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 0 | 0 | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | 1 | 1 | 3 | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 1 | 2 | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 1 | 0 | 1 | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 1 | 1 | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 1 | 1 | 3 | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 1 | 2 | 1 | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 0 | 1 | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 0 | 0 | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 0 | 0 | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 0 | 1 | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 1 | 1 | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | - | - | - | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 0 | 1 | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 1 | 0 | 0 | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 1 | 4 | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | 1 | 0 | 1 | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 3 | - | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 67 | 17 | 16 | 5 | 2 | 1 | 1 | 4 | 22 | .254 | .324 | .358 | 2 | - | - | 2 | 17 | 11 | 1.55 | 74 |
| Conference | 19 | 60 | 14 | 16 | 4 | 2 | 1 | 1 | 4 | 21 | .233 | .303 | .350 | 2 | - | - | 2 | 14 | 11 | 1.27 | 66 |
| Exhibition | 2 | 7 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .222 | .000 | 1 | - | - | - | 2 | 3 | 0.67 | 9 |
| Home | 9 | 28 | 7 | 4 | 1 | 1 | 1 | - | 2 | 8 | .250 | .276 | .357 | - | - | - | 1 | 7 | 6 | 1.17 | 29 |
| Away | 12 | 39 | 10 | 12 | 4 | 1 | - | 1 | 2 | 14 | .256 | .356 | .359 | 2 | - | - | 1 | 10 | 5 | 2.00 | 45 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 40 | 11 | 14 | - | 2 | - | 1 | 3 | 10 | .275 | .310 | .400 | 2 | - | - | 1 | 10 | 9 | 1.11 | 42 |
| Losses | 9 | 27 | 6 | 2 | 5 | - | 1 | - | 1 | 12 | .222 | .344 | .296 | - | - | - | 1 | 7 | 2 | 3.50 | 32 |
| June | 10 | 30 | 9 | 11 | - | 2 | 1 | - | 3 | 9 | .300 | .344 | .433 | 2 | - | - | 1 | 7 | 5 | 1.40 | 32 |
| July | 11 | 37 | 8 | 5 | 5 | - | - | 1 | 1 | 13 | .216 | .310 | .297 | - | - | - | 1 | 10 | 6 | 1.67 | 42 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 9 | 24 | 1 | - |
| Conference | 19 | 8 | 21 | 1 | - |
| Exhibition | 2 | 0 | 0 | - | - |
| Home | 9 | 4 | 10 | - | - |
| Away | 12 | 5 | 14 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 6 | 16 | 1 | - |
| Losses | 9 | 3 | 8 | - | - |
| June | 10 | 6 | 13 | 1 | - |
| July | 11 | 3 | 11 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 123 | 117 | 4 | 2 | 3 | .984 | - | 17 | 3 | .150 | - |
| Conference | 19 | 106 | 101 | 3 | 2 | 3 | .981 | - | 16 | 3 | .158 | - |
| Exhibition | 2 | 15 | 13 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Home | 9 | 58 | 54 | 3 | 1 | 1 | .983 | - | 5 | 3 | .375 | - |
| Away | 12 | 65 | 63 | 1 | 1 | 2 | .985 | - | 12 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 76 | 73 | 1 | 2 | 1 | .974 | - | 9 | - | - | - |
| Losses | 9 | 47 | 44 | 3 | 0 | 2 | 1.000 | - | 8 | 3 | .273 | - |
| June | 10 | 53 | 50 | 1 | 2 | 1 | .962 | - | 6 | 2 | .250 | - |
| July | 11 | 70 | 67 | 3 | 0 | 2 | 1.000 | - | 11 | 1 | .083 | - |
