Landon Underhill
- OF/INF
- Anchorage Bucs
gp
32
avg
.233
hr
2
rbi
12
r
19
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 29 |
| Plate appearances | 142 | 129 |
| At Bats | 116 | 105 |
| Runs | 19 | 19 |
| Hits | 27 | 26 |
| Doubles | 2 | 2 |
| Triples | 2 | 2 |
| Home Runs | 2 | 2 |
| Runs Batted In | 12 | 12 |
| Total bases | 39 | 38 |
| Walks | 22 | 20 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 15 | 13 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 10 | 10 |
| Caught Stealing | 1 | 1 |
| Batting Average | .233 | .248 |
| On Base Percentage | .362 | .375 |
| Slugging Percentage | .336 | .362 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 12 | at Mat-Su Miners | W, 13-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 2 | - | 5 |
| Jun 23 | Mat-Su Miners | L, 11-9 | 1 | 2 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .600 | .000 | - | - | - | - | - | 1 | - | 5 |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | - | - | 6 |
| Jun 27 | at Mat-Su Miners | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 3 | 2 | 0 | 1 | - | 1 | - | 1 | - | .667 | .800 | 1.333 | 1 | - | - | - | 1 | - | - | 5 |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 3 | 2 | 1.50 | 5 |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Jul 15 | at Mat-Su Miners | L, 13-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | 4 | - | 5 |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 5 |
| Jul 21 | at Mat-Su Miners | L, 9-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 22 | Mat-Su Miners | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 4 | 1 | 4.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 1 | 2 | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 2 | 3 | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | 1 | 1 | 1 | - | 1 |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 2 | 5 | 1 | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 1 | 0 | 1 | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 0 | 1 | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 0 | 4 | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | 1 | 1 | 1 | 1 | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 1 | 1 | 0 | 1 | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 1 | 5 | 1 | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 1 | 0 | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 2 | 1 | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | 1 | 0 | 0 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | 1 | 1 | 1 | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 0 | 0 | 1 | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 1 | 1 | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 1 | 4 | 1 | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 1 | 3 | 1 | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 1 | 1 | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 0 | 2 | 1 | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 0 | 0 | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 1 | 1 | 1 | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 1 | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 0 | 0 | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 0 | 1 | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 1 | 0 | 1 | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | 1 | 0 | 1 | 1 | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 1 | 1 | 0 | 1 | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 1 | 0 | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | 1 | 0 | 0 | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | 1 | 0 | 1 | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | 1 | 6 | 0 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 7 | 3 | 3 | 1 | - | .857 | 2 | - | - | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 116 | 27 | 12 | 22 | 2 | 2 | 2 | 6 | 15 | .233 | .362 | .336 | 2 | 1 | 1 | 2 | 33 | 41 | 0.80 | 142 |
| Conference | 29 | 105 | 26 | 12 | 20 | 2 | 2 | 2 | 6 | 13 | .248 | .375 | .362 | 2 | 1 | 1 | 1 | 28 | 38 | 0.74 | 129 |
| Exhibition | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Home | 15 | 52 | 16 | 8 | 12 | 1 | 1 | 2 | 4 | 4 | .308 | .439 | .481 | 1 | 1 | - | - | 14 | 18 | 0.78 | 66 |
| Away | 17 | 64 | 11 | 4 | 10 | 1 | 1 | - | 2 | 11 | .172 | .293 | .219 | 1 | - | 1 | 2 | 19 | 23 | 0.83 | 76 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 16 | 58 | 18 | 10 | 10 | 2 | 1 | 1 | 4 | 7 | .310 | .414 | .431 | 1 | 1 | 1 | - | 17 | 17 | 1.00 | 71 |
| Losses | 16 | 58 | 9 | 2 | 12 | - | 1 | 1 | 2 | 8 | .155 | .310 | .241 | 1 | - | - | 2 | 16 | 24 | 0.67 | 71 |
| June | 14 | 52 | 15 | 9 | 10 | 2 | 1 | 2 | 5 | 9 | .288 | .413 | .481 | 1 | - | - | - | 13 | 13 | 1.00 | 63 |
| July | 18 | 64 | 12 | 3 | 12 | - | 1 | - | 1 | 6 | .188 | .321 | .219 | 1 | 1 | 1 | 2 | 20 | 28 | 0.71 | 79 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 19 | 39 | 10 | 1 |
| Conference | 29 | 19 | 38 | 10 | 1 |
| Exhibition | 1 | 1 | 3 | 1 | - |
| Home | 15 | 8 | 25 | 8 | - |
| Away | 17 | 11 | 14 | 2 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 16 | 12 | 25 | 4 | 1 |
| Losses | 16 | 7 | 14 | 6 | - |
| June | 14 | 13 | 25 | 4 | 1 |
| July | 18 | 6 | 14 | 6 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 90 | 42 | 44 | 4 | - | .956 | 6 | - | - | - | - |
| Conference | 29 | 83 | 40 | 41 | 2 | - | .976 | 6 | - | - | - | - |
| Exhibition | 1 | 7 | 3 | 3 | 1 | - | .857 | 2 | - | - | - | - |
| Home | 15 | 50 | 20 | 29 | 1 | - | .980 | 5 | - | - | - | - |
| Away | 17 | 40 | 22 | 15 | 3 | - | .925 | 1 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 36 | 17 | 19 | 0 | - | 1.000 | 2 | - | - | - | - |
| Losses | 16 | 54 | 25 | 25 | 4 | - | .926 | 4 | - | - | - | - |
| June | 14 | 40 | 23 | 16 | 1 | - | .975 | 2 | - | - | - | - |
| July | 18 | 50 | 19 | 28 | 3 | - | .940 | 4 | - | - | - | - |
