Cooper Ciesielski
gp
12
avg
.094
hr
1
rbi
4
r
3
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Plate appearances | 35 | 35 |
| At Bats | 32 | 32 |
| Runs | 3 | 3 |
| Hits | 3 | 3 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 4 | 4 |
| Total bases | 7 | 7 |
| Walks | 2 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 10 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .094 | .094 |
| On Base Percentage | .171 | .171 |
| Slugging Percentage | .219 | .219 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 |
| Jul 18 | Mat-Su Miners | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 |
| Jul 21 | at Mat-Su Miners | L, 9-2 |
| Jul 22 | Mat-Su Miners | W, 4-3 |
| Jul 23 | at Mat-Su Miners | L, 9-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 16 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 3 | Mat-Su Miners | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .600 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 1 | 0 | 1 | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 0 | 2 | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 0 | 0 | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 1 | 0 | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 0 | 0 | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 0 | 1 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 0 | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | - | - | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 1 | 1 | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 1 | 0 | 1 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 0 | 0 | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | - | - | - | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 2 | 4 | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 0 | 0 | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 1 | 0 | 0 | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | - | - | - | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 32 | 3 | 4 | 2 | 1 | - | 1 | 2 | 10 | .094 | .171 | .219 | 1 | - | - | - | 6 | 12 | 0.50 | 35 |
| Conference | 12 | 32 | 3 | 4 | 2 | 1 | - | 1 | 2 | 10 | .094 | .171 | .219 | 1 | - | - | - | 6 | 12 | 0.50 | 35 |
| Exhibition | 3 | 9 | 3 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | - | - | - | 2 | 3 | 0.67 | 10 |
| Home | 6 | 18 | 2 | 2 | 2 | - | - | 1 | 1 | 4 | .111 | .238 | .278 | 1 | - | - | - | 5 | 6 | 0.83 | 21 |
| Away | 6 | 14 | 1 | 2 | - | 1 | - | - | 1 | 6 | .071 | .071 | .143 | - | - | - | - | 1 | 6 | 0.17 | 14 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 9 | 25 | 2 | 4 | 2 | 1 | - | 1 | 2 | 7 | .080 | .179 | .240 | 1 | - | - | - | 6 | 9 | 0.67 | 28 |
| Losses | 3 | 7 | 1 | 0 | - | - | - | - | 0 | 3 | .143 | .143 | .143 | - | - | - | - | - | 3 | - | 7 |
| June | 7 | 21 | 2 | 2 | - | 1 | - | - | 1 | 7 | .095 | .095 | .143 | - | - | - | - | 1 | 10 | 0.10 | 21 |
| July | 5 | 11 | 1 | 2 | 2 | - | - | 1 | 1 | 3 | .091 | .286 | .364 | 1 | - | - | - | 5 | 2 | 2.50 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 3 | 7 | - | - |
| Conference | 12 | 3 | 7 | - | - |
| Exhibition | 3 | 1 | 3 | - | - |
| Home | 6 | 3 | 5 | - | - |
| Away | 6 | 0 | 2 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 9 | 3 | 6 | - | - |
| Losses | 3 | 0 | 1 | - | - |
| June | 7 | 1 | 3 | - | - |
| July | 5 | 2 | 4 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| June | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| July | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 16 | 15 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 12 | 16 | 15 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | 3 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Home | 6 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 3 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| June | 7 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| July | 5 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
