Sean Togher
- 1B/RHP
- Anchorage Bucs
gp
24
avg
.329
hr
2
rbi
8
r
12
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 21 |
| Plate appearances | 78 | 65 |
| At Bats | 70 | 60 |
| Runs | 12 | 10 |
| Hits | 23 | 20 |
| Doubles | 3 | 2 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 8 | 5 |
| Total bases | 32 | 25 |
| Walks | 6 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 15 | 13 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | - | - |
| Batting Average | .329 | .333 |
| On Base Percentage | .372 | .369 |
| Slugging Percentage | .457 | .417 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 16 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jun 23 | Mat-Su Miners | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 3 | Mat-Su Miners | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .400 | .333 | - | 1 | - | - | - | 2 | - | 5 |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Jul 21 | at Mat-Su Miners | L, 9-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jul 22 | Mat-Su Miners | W, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 1 | 0 | 0 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 0 | 1 | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 0 | 0 | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 1 | 2 | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 0 | 0 | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 1 | 2 | 1 | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | 1 | 0 | 0 | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 0 | 0 | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 1 | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 2 | 2 | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | 1 | 0 | 2 | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 0 | 0 | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 0 | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | - | - | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 0 | 0 | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 3 | 5 | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 2 | 2 | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 0 | 1 | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 0 | 1 | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | 1 | 0 | 1 | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 1 | 0 | 2 | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | 1 | 1 | 1 | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 0 | 2 | 1 | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | 1 | 1 | 4 | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | 1 | 1 | 2 | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 3 | 13.50 | - | .50 |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 0 | 0 | 3.0 | 0 | 1 | 1 | 3.00 | 2 | 6.00 | - | .67 |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0.00 | 2 | 9.00 | - | 1.50 |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 0 | 1 | 3.0 | 7 | 5 | 4 | 12.00 | 2 | 6.00 | 2 | 2.33 |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | 3.00 |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0.00 | 2 | 4.50 | - | 1.00 |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 4.0 | 4 | 3 | 1 | 2.25 | 2 | 4.50 | - | 1.75 |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | 1 | 9 | 7 | 1 | 1 | - | .889 | 2 | - | - | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 70 | 23 | 8 | 6 | 3 | - | 2 | 5 | 15 | .329 | .372 | .457 | - | 2 | - | - | 13 | 19 | 0.68 | 78 |
| Conference | 21 | 60 | 20 | 5 | 4 | 2 | - | 1 | 3 | 13 | .333 | .369 | .417 | - | 1 | - | - | 11 | 16 | 0.69 | 65 |
| Exhibition | 2 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Home | 10 | 30 | 10 | 3 | 3 | 2 | - | 1 | 3 | 3 | .333 | .394 | .500 | - | - | - | - | 8 | 8 | 1.00 | 33 |
| Away | 14 | 40 | 13 | 5 | 3 | 1 | - | 1 | 2 | 12 | .325 | .356 | .425 | - | 2 | - | - | 5 | 11 | 0.45 | 45 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 36 | 13 | 4 | 5 | 2 | - | 1 | 3 | 5 | .361 | .429 | .500 | - | 1 | - | - | 7 | 11 | 0.64 | 42 |
| Losses | 12 | 34 | 10 | 4 | 1 | 1 | - | 1 | 2 | 10 | .294 | .306 | .412 | - | 1 | - | - | 6 | 8 | 0.75 | 36 |
| June | 10 | 25 | 8 | 0 | 2 | 2 | - | - | 2 | 6 | .320 | .370 | .400 | - | - | - | - | 5 | 5 | 1.00 | 27 |
| July | 14 | 45 | 15 | 8 | 4 | 1 | - | 2 | 3 | 9 | .333 | .373 | .489 | - | 2 | - | - | 8 | 14 | 0.57 | 51 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 24 | 12 | 32 | 2 | - |
| Conference | 21 | 10 | 25 | 2 | - |
| Exhibition | 2 | 0 | 0 | - | - |
| Home | 10 | 9 | 15 | 1 | - |
| Away | 14 | 3 | 17 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 8 | 18 | 2 | - |
| Losses | 12 | 4 | 14 | - | - |
| June | 10 | 4 | 10 | 1 | - |
| July | 14 | 8 | 22 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.85 | 0 | 1 | 5 | 4 | 0 | 13.0 | 15 | 10 | 7 | 7 | 8 | 5.54 | 2 | 1.69 | 63 | 1 | 1 |
| Conference | 4.85 | 0 | 1 | 5 | 4 | 0 | 13.0 | 15 | 10 | 7 | 7 | 8 | 5.54 | 2 | 1.69 | 63 | 1 | 1 |
| Exhibition | 0.00 | 0 | 0 | 2 | 2 | 0 | 6.0 | 2 | 0 | 0 | 3 | 5 | 7.50 | - | .83 | 22 | 1 | 1 |
| Home | 11.25 | 0 | 1 | 2 | 1 | 0 | 4.0 | 9 | 6 | 5 | 1 | 2 | 4.50 | 2 | 2.50 | 21 | - | - |
| Away | 2.00 | 0 | 0 | 3 | 3 | 0 | 9.0 | 6 | 4 | 2 | 6 | 6 | 6.00 | - | 1.33 | 42 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.80 | 0 | 0 | 2 | 2 | 0 | 5.0 | 2 | 1 | 1 | 3 | 4 | 7.20 | - | 1.00 | 22 | - | 1 |
| Losses | 6.75 | 0 | 1 | 3 | 2 | 0 | 8.0 | 13 | 9 | 6 | 4 | 4 | 4.50 | 2 | 2.13 | 41 | 1 | - |
| June | 5.63 | 0 | 1 | 3 | 3 | 0 | 8.0 | 9 | 6 | 5 | 3 | 6 | 6.75 | 2 | 1.50 | 38 | - | 1 |
| July | 3.60 | 0 | 0 | 2 | 1 | 0 | 5.0 | 6 | 4 | 2 | 4 | 2 | 3.60 | - | 2.00 | 25 | 1 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 110 | 103 | 3 | 4 | - | .964 | 6 | 4 | 1 | .200 | - |
| Conference | 21 | 84 | 79 | 3 | 2 | - | .976 | 6 | 4 | 1 | .200 | - |
| Exhibition | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Home | 10 | 53 | 51 | 1 | 1 | - | .981 | 4 | 3 | - | - | - |
| Away | 14 | 57 | 52 | 2 | 3 | - | .947 | 2 | 1 | 1 | .500 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 53 | 49 | 2 | 2 | - | .962 | 3 | 1 | 1 | .500 | - |
| Losses | 12 | 57 | 54 | 1 | 2 | - | .965 | 3 | 3 | - | - | - |
| June | 10 | 17 | 15 | 1 | 1 | - | .941 | - | 3 | 1 | .250 | - |
| July | 14 | 93 | 88 | 2 | 3 | - | .968 | 6 | 1 | - | - | - |
