Anthony Steinhoff
- LHP
- Anchorage Bucs
app
7
gs
0
w
0
l
0
sv
0
ip
9.0
era
3.00
whip
1.33
k
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 7 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 9.0 | 9.0 |
| Hits | 7 | 7 |
| Runs | 3 | 3 |
| Earned Runs | 3 | 3 |
| Walks | 5 | 5 |
| Strikeouts | 8 | 8 |
| Strikeouts per Game | 8.00 | 8.00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 1.33 | 1.33 |
| Home Runs Allows | - | - |
| At Bats Against | 30 | 30 |
| Batting Average Against | .233 | .233 |
| Earned Run Average | 3.00 | 3.00 |
| Wild pitches | - | - |
| Hit Batters | 1 | 1 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 |
| Jul 18 | Mat-Su Miners | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 |
| Jul 21 | at Mat-Su Miners | L, 9-2 |
| Jul 22 | Mat-Su Miners | W, 4-3 |
| Jul 23 | at Mat-Su Miners | L, 9-8 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 1 | 0 | 0 | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | - | - | - | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 0 | 0 | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | - | - | - | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 0 | 0 | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 0 | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 0 | 0 | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | - | - | - | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 1 | 0 | 0 | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 0 | 0 | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | - | - | - | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | - | - | - | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 1 | 0 | 0 | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | - | - | - | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 2.00 |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 1.00 |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 1 | 4.50 | - | 1.50 |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 0 | 0 | 2.2 | 3 | 1 | - | 0.00 | 1 | 3.38 | - | 1.13 |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 0 | 0 | 2.0 | - | - | - | 0.00 | 4 | 18.00 | - | 1.00 |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | 2.00 |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 9.00 | - | 1.00 |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2 # | Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 # | at Mat-Su Miners | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 8 | at Anchorage Glacier Pilots | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | Anchorage Glacier Pilots | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jun 10 | at Anchorage Glacier Pilots | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 12 | at Mat-Su Miners | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Chugiak-Eagle River Chinooks | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 16 | at Mat-Su Miners | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | at Chugiak-Eagle River Chinooks | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | Chugiak-Eagle River Chinooks | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 19 # | Slayden Mohl | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Mat-Su Miners | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | Mat-Su Miners | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | Chugiak-Eagle River Chinooks | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | at Anchorage Glacier Pilots | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jun 26 | at Chugiak-Eagle River Chinooks | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | at Mat-Su Miners | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 30 | at Chugiak-Eagle River Chinooks | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Mat-Su Miners | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at Anchorage Glacier Pilots | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Mat-Su Miners | L, 7-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Jul 4 # | at Anchorage Glacier Pilots | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 4 # | Anchorage Glacier Pilots | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jul 5 | Anchorage Glacier Pilots | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | Chugiak-Eagle River Chinooks | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 7 | Anchorage Glacier Pilots | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 9 | Chugiak-Eagle River Chinooks | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Mat-Su Miners | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 11 | Anchorage Glacier Pilots | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Anchorage Glacier Pilots | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | Anchorage Glacier Pilots | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jul 15 | at Mat-Su Miners | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | at Chugiak-Eagle River Chinooks | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Anchorage Glacier Pilots | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Mat-Su Miners | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jul 19 | at Chugiak-Eagle River Chinooks | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Mat-Su Miners | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | Mat-Su Miners | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Mat-Su Miners | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| June | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| July | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | 2 | 0 | 0 | - | - |
| Home | 4 | 0 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 3 | 0 | 0 | - | - |
| Losses | 4 | 0 | 0 | - | - |
| June | 3 | 0 | 0 | - | - |
| July | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.00 | 0 | 0 | 7 | 0 | 0 | 9.0 | 7 | 3 | 3 | 5 | 8 | 8.00 | - | 1.33 | 37 | - | 1 |
| Conference | 3.00 | 0 | 0 | 7 | 0 | 0 | 9.0 | 7 | 3 | 3 | 5 | 8 | 8.00 | - | 1.33 | 37 | - | 1 |
| Exhibition | 0.00 | 0 | 0 | 2 | 0 | 0 | 3.2 | 3 | 1 | - | 2 | 2 | 4.91 | - | 1.36 | 17 | 1 | - |
| Home | 3.00 | 0 | 0 | 4 | 0 | 0 | 6.0 | 4 | 2 | 2 | 3 | 7 | 10.50 | - | 1.17 | 24 | - | - |
| Away | 3.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 2 | 1 | 3.00 | - | 1.67 | 13 | - | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | - | - | 2 | 3 | 9.00 | - | 1.33 | 12 | - | - |
| Losses | 4.50 | 0 | 0 | 4 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 5 | 7.50 | - | 1.33 | 25 | - | 1 |
| June | 0.00 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | - | - | 2 | 2 | 6.00 | - | 1.33 | 11 | - | - |
| July | 4.50 | 0 | 0 | 4 | 0 | 0 | 6.0 | 5 | 3 | 3 | 3 | 6 | 9.00 | - | 1.33 | 26 | - | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Conference | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Exhibition | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Home | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| June | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| July | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
